<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cdk5 &#187; Breaking News</title>
	<atom:link href="http://www.cdk5.com/blog/category/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdk5.com/blog</link>
	<description>Latest News Concerning cdk5</description>
	<lastBuildDate>Wed, 27 Oct 2010 07:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Involvement of cAMP in nerve growth factor-triggered p35/Cdk5 &#8230;</title>
		<link>http://www.google.com/url?sa=X&#038;q=http://ajpcell.physiology.org/cgi/content/full/299/2/C516/F9&#038;ct=ga&#038;cad=:s7:f1:v0:d2:i1:lt:e0:p0:t1287489263:&#038;cd=ied5ef2KtYo&#038;usg=AFQjCNE5if-oiy3cZ1tYFt9b2v4J4io0hg</link>
		<comments>http://www.google.com/url?sa=X&#038;q=http://ajpcell.physiology.org/cgi/content/full/299/2/C516/F9&#038;ct=ga&#038;cad=:s7:f1:v0:d2:i1:lt:e0:p0:t1287489263:&#038;cd=ied5ef2KtYo&#038;usg=AFQjCNE5if-oiy3cZ1tYFt9b2v4J4io0hg#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:28:33 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Thereby, cAMP triggers PKA activation and subsequent CREB phosphorylation, which upregulates p35 expression and activates Cdk5 to promote PC12 ...ajpcell.physiology.org/cgi/content/full/299/2/C516/F9]]></description>
			<content:encoded><![CDATA[Thereby, cAMP triggers PKA activation and subsequent CREB phosphorylation, which upregulates p35 expression and activates <b>Cdk5</b> to promote PC12 <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://ajpcell.physiology.org/cgi/content/full/299/2/C516/F9&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i1:ld:e0:p0:t1287489263:&amp;cd=ied5ef2KtYo&amp;usg=AFQjCNE5if-oiy3cZ1tYFt9b2v4J4io0hg" title="http://ajpcell.physiology.org/cgi/content/full/299/2/C516/F9">ajpcell.physiology.org/cgi/content/full/299/2/C516/F9</a>]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/10/26/involvement-of-camp-in-nerve-growth-factor-triggered-p35cdk5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cdk5 Mediated Neuronal Phosphorylation (3) &#8211; Jobs@NIH</title>
		<link>http://www.google.com/url?sa=X&#038;q=http://searchjobs.nih.gov/jobs/cgi-bin/query-meta.exe?&#038;v:project=jobs-nih&#038;query=&#038;v%253Afile=viv_RYQYKV&#038;v%253Abinning-state=source%253D%253DOITE%2520Postdoctoral%2520Fellowship%2520Program%250Aposition%253D%253DCdk5%2520Mediated%2520Neuronal%2520Phosphorylation%250A&#038;&#038;ct=ga&#038;cad=:s7:f1:v0:d2:i1:lt:e0:p0:t1288136411:&#038;cd=2TMLcz2XD-U&#038;usg=AFQjCNFJ3hGJCNleNaD_KKQRXO-VotLowA</link>
		<comments>http://www.google.com/url?sa=X&#038;q=http://searchjobs.nih.gov/jobs/cgi-bin/query-meta.exe?&#038;v:project=jobs-nih&#038;query=&#038;v%253Afile=viv_RYQYKV&#038;v%253Abinning-state=source%253D%253DOITE%2520Postdoctoral%2520Fellowship%2520Program%250Aposition%253D%253DCdk5%2520Mediated%2520Neuronal%2520Phosphorylation%250A&#038;&#038;ct=ga&#038;cad=:s7:f1:v0:d2:i1:lt:e0:p0:t1288136411:&#038;cd=2TMLcz2XD-U&#038;usg=AFQjCNFJ3hGJCNleNaD_KKQRXO-VotLowA#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:28:11 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A postdoctoral position will become available to study molecular mechanisms involved in Cdk5- mediated signaling pathways in development and disease with a ...searchjobs.nih.gov/jobs/cgi.../query-meta.exe?&#38;amp;...]]></description>
			<content:encoded><![CDATA[A postdoctoral position will become available to study molecular mechanisms involved in <b>Cdk5</b>- mediated signaling pathways in development and disease with a <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://searchjobs.nih.gov/jobs/cgi-bin/query-meta.exe?&v:project=jobs-nih&query=&v%253Afile=viv_RYQYKV&v%253Abinning-state=source%253D%253DOITE%2520Postdoctoral%2520Fellowship%2520Program%250Aposition%253D%253DCdk5%2520Mediated%2520Neuronal%2520Phosphorylation%250A&&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i1:ld:e0:p0:t1288136411:&amp;cd=2TMLcz2XD-U&amp;usg=AFQjCNFJ3hGJCNleNaD_KKQRXO-VotLowA" title="http://searchjobs.nih.gov/jobs/cgi-bin/query-meta.exe?&amp;v:project=jobs-nih&amp;query=&amp;v%3Afile=viv_RYQYKV&amp;v%3Abinning-state=source%3D%3DOITE%20Postdoctoral%20Fellowship%20Program%0Aposition%3D%3DCdk5%20Mediated%20Neuronal%20Phosphorylation%0A&amp;">searchjobs.nih.gov/jobs/cgi.../query-meta.exe?&amp;amp;...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/10/26/cdk5-mediated-neuronal-phosphorylation-3-jobsnih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals &#124; Free Full-Text &#124; Cell-Penetrating Fragments of &#8230;</title>
		<link>http://www.mdpi.com/1424-8247/3/4/1232/</link>
		<comments>http://www.mdpi.com/1424-8247/3/4/1232/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cdk5 is essential for neuronal differentiation processes in the brain. Activation of Cdk5 requires the association with the mostly neuron-specific p35 or p39. Overactivation of CDK5 by cleavage of p35 into p25 is thought to be involved ...]]></description>
			<content:encoded><![CDATA[<b>Cdk5</b> is essential for neuronal differentiation processes in the brain. Activation of <b>Cdk5</b> requires the association with the mostly neuron-specific p35 or p39. Overactivation of <b>CDK5</b> by cleavage of p35 into p25 is thought to be involved ...]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/04/22/pharmaceuticals-free-full-text-cell-penetrating-fragments-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorylation of AATYK1 by Cdk5 Suppresses Its Tyrosine &#8230;</title>
		<link>http://elitestv.com/pub/2010/04/phosphorylation-of-aatyk1-by-cdk5-suppresses-its-tyrosine-phosphorylation</link>
		<comments>http://elitestv.com/pub/2010/04/phosphorylation-of-aatyk1-by-cdk5-suppresses-its-tyrosine-phosphorylation#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:05:14 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Apoptosis-associated tyrosine kinase 1 (AATYK1), a novel serine/threonine kinase that is highly expressed in the brain, is involved in neurite extension and apoptosis of cerebellar granule neurons; however, its precise function remains ...]]></description>
			<content:encoded><![CDATA[Apoptosis-associated tyrosine kinase 1 (AATYK1), a novel serine/threonine kinase that is highly expressed in the brain, is involved in neurite extension and apoptosis of cerebellar granule neurons; however, its precise function remains ...]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/04/21/phosphorylation-of-aatyk1-by-cdk5-suppresses-its-tyrosine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclacel&#8217;s Innovative and Diverse Oncology Targeted Pipeline Highlighted in &#8230; &#8211; DMN Newswire (press release)</title>
		<link>http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http://dmnnewswire.digitalmedianet.com/articles/viewarticle.jsp?id=1051302&#038;usg=AFQjCNEhTNPzBYSGVVDZLECsIavZmm53jQ</link>
		<comments>http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http://dmnnewswire.digitalmedianet.com/articles/viewarticle.jsp?id=1051302&#038;usg=AFQjCNEhTNPzBYSGVVDZLECsIavZmm53jQ#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:42:07 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cyclacel's Innovative and Diverse Oncology Targeted Pipeline Highlighted in ...DMN Newswire (press release)... currently in Phase 2 clinical trials, selectively inhibits multiple CDK/cyclin targets, in particular CDK2/cyclin E, CDK2/cyclin A, CDK5, CDK...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif"></font></td><td valign="top"><font style="font-size:85%;font-family:arial, sans-serif"><br><div style="padding-top:0.8em"><img alt="" height="1" width="1"></div><div><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://dmnnewswire.digitalmedianet.com/articles/viewarticle.jsp?id=1051302&amp;usg=AFQjCNEhTNPzBYSGVVDZLECsIavZmm53jQ"><b>Cyclacel's Innovative and Diverse Oncology Targeted Pipeline Highlighted in <b>...</b></b></a><br><font size="-1"><b><font color="#6f6f6f">DMN Newswire (press release)</font></b></font><br><font size="-1"><b>...</b> currently in Phase 2 clinical trials, selectively inhibits multiple CDK/cyclin targets, in particular CDK2/cyclin E, CDK2/cyclin A, <b>CDK5</b>, CDK7 and CDK9. <b>...</b></font><br><font size="-1"></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dMcp-ZSxNnJ3__M"><b>and more »</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/04/20/cyclacels-innovative-and-diverse-oncology-targeted-pipeline-highlighted-in-dmn-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Zhang et al. Cdk5 suppresses the neuronal cell cycle by disrupting&#8230;</title>
		<link>http://www.cellcycles.org/showabstract.php?pmid=20392944&#038;utm_source=RSS&#038;utm_medium=text&#038;utm_campaign=RSS+Feeds</link>
		<comments>http://www.cellcycles.org/showabstract.php?pmid=20392944&#038;utm_source=RSS&#038;utm_medium=text&#038;utm_campaign=RSS+Feeds#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:58:00 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Neurons that reenter a cell cycle after maturation are at increased risk for death, yet the mechanisms by which a normal neuron suppresses the cycle]]></description>
			<content:encoded><![CDATA[Neurons that reenter a cell cycle after maturation are at increased risk for death, yet the mechanisms by which a normal neuron suppresses the cycle]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/04/19/j-zhang-et-al-cdk5-suppresses-the-neuronal-cell-cycle-by-disrupting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclin-Dependent Cancer Confab Preview &#8211; Seekingalpha.com</title>
		<link>http://seekingalpha.com/article/199229-cyclin-dependent-cancer-confab-preview</link>
		<comments>http://seekingalpha.com/article/199229-cyclin-dependent-cancer-confab-preview#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:57:00 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SCH 727965 is an intravenously-delivered CDK1, CDK2, CDK5, and CDK9 inhibitor. The drug is administered by a 2-hour IV infusion once every 21 days. Merck is currently recruiting patients for a Phase II study evaluating SCH 727965 to determine the ...]]></description>
			<content:encoded><![CDATA[SCH 727965 is an intravenously-delivered CDK1, CDK2, CDK5, and CDK9 inhibitor. The drug is administered by a 2-hour IV infusion once every 21 days. Merck is currently recruiting patients for a Phase II study evaluating SCH 727965 to determine the ...]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/04/17/cyclin-dependent-cancer-confab-preview-seekingalpha-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclin-Dependent Kinase 5 Modulates the Transcriptional Activity &#8230;</title>
		<link>http://www.tripdatabase.com/doc/1021921-Cyclin-Dependent-Kinase-5-Modulates-the-Transcriptional-Activity-of-the-Mineralocorticoid-Receptor-and</link>
		<comments>http://www.tripdatabase.com/doc/1021921-Cyclin-Dependent-Kinase-5-Modulates-the-Transcriptional-Activity-of-the-Mineralocorticoid-Receptor-and#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:48:58 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cyclin-dependent kinase 5 (CDK5), on the other hand, plays important roles in the ... We previously reported that CDK5 phosphorylated the glucocorticoid ...
www.tripdatabase.com/.../1021921-Cyclin-Dependent-Kinase-5-Modulates-the- Transcriptional-Activ...]]></description>
			<content:encoded><![CDATA[Cyclin-dependent kinase 5 (<b>CDK5</b>), on the other hand, plays important roles in the <b>...</b> We previously reported that <b>CDK5</b> phosphorylated the glucocorticoid <b>...</b><br>
<a style="color:green" href="http://www.tripdatabase.com/doc/1021921-Cyclin-Dependent-Kinase-5-Modulates-the-Transcriptional-Activity-of-the-Mineralocorticoid-Receptor-and" title="http://www.tripdatabase.com/doc/1021921-Cyclin-Dependent-Kinase-5-Modulates-the-Transcriptional-Activity-of-the-Mineralocorticoid-Receptor-and">www.tripdatabase.com/.../1021921-Cyclin-Dependent-Kinase-5-Modulates-the- Transcriptional-Activity-of-the-Mineralocorticoid-Receptor-and</a>]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/04/05/cyclin-dependent-kinase-5-modulates-the-transcriptional-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative roles for Cdk5 in learning and synaptic plasticity</title>
		<link>http://www3.interscience.wiley.com/journal/114284955/articletext?DOI=10.1002/biot.200700093</link>
		<comments>http://www3.interscience.wiley.com/journal/114284955/articletext?DOI=10.1002/biot.200700093#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:48:33 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[and animals overexpressing one form of a Cdk5 cofactor show that Cdk5 and its cofactors can mediate structural plasticity through phosphorylation of ...
www3.interscience.wiley.com/journal/114284955/articletext?DOI=10...]]></description>
			<content:encoded><![CDATA[and animals overexpressing one form of a <b>Cdk5</b> cofactor show that <b>Cdk5</b> and its cofactors can mediate structural plasticity through phosphorylation of <b>...</b><br>
<a style="color:green" href="http://www3.interscience.wiley.com/journal/114284955/articletext?DOI=10.1002/biot.200700093" title="http://www3.interscience.wiley.com/journal/114284955/articletext?DOI=10.1002%2Fbiot.200700093">www3.interscience.wiley.com/journal/114284955/articletext?DOI=10...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/04/05/alternative-roles-for-cdk5-in-learning-and-synaptic-plasticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloning and characterization of the Drosophila melanogaster CDK5 &#8230;</title>
		<link>http://linkinghub.elsevier.com/retrieve/pii/0014-5793(94)01298-9</link>
		<comments>http://linkinghub.elsevier.com/retrieve/pii/0014-5793(94)01298-9#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:48:26 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cdk5]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The D. melanogaster homolog of mammalian CDK5 has been cloned and its chromosomal location determined. The gene for Cdk5 consists of 4 exons separated by 3 ...
linkinghub.elsevier.com/retrieve/pii/0014-5793(94)01298-9]]></description>
			<content:encoded><![CDATA[The D. melanogaster homolog of mammalian <b>CDK5</b> has been cloned and its chromosomal location determined. The gene for <b>Cdk5</b> consists of 4 exons separated by 3 <b>...</b><br>
<a style="color:green" href="http://linkinghub.elsevier.com/retrieve/pii/0014-5793(94)01298-9" title="http://linkinghub.elsevier.com/retrieve/pii/0014-5793(94)01298-9">linkinghub.elsevier.com/retrieve/pii/0014-5793(94)01298-9</a>]]></content:encoded>
			<wfw:commentRss>http://www.cdk5.com/blog/2010/04/05/cloning-and-characterization-of-the-drosophila-melanogaster-cdk5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

